Menu
It will be clear sky in the morning. Afternoon partly cloudy. The daily temperature will range from -1 to 14 °C. The feeling temperature will range from -1 to 14 °C. Night temperatures will reach 3 °C to 7 °C. The southwest to south wind will blow at speeds of 7 kph to 14 kph.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | 1°C | 2°C | 7°C | 12°C | 12°C | 7°C | 4°C | 5°C |
Chance of rain | 0 % | 0 % | 0 % | 0 % | 5 % | 5 % | 10 % | 15 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sunshine | 0 % | 100 % | 100 % | 100 % | 90 % | 90 % | 0 % | 0 % |
Clouds | 0 % | 0 % | 0 % | 0 % | 25 % | 12 % | 75 % | 100 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 7 km/h | 4 km/h | 11 km/h | 14 km/h | 14 km/h | 18 km/h | 25 km/h | 25 km/h |
Relative humidity | 48 % | 41 % | 30 % | 26 % | 28 % | 47 % | 64 % | 74 % |
Air pressure | 1025 hPa | 1027 hPa | 1027 hPa | 1025 hPa | 1023 hPa | 1025 hPa | 1025 hPa | 1026 hPa |