Menu
It will be cloudy in the morning, possibly very cloudy. Afternoon very cloudy, rarely covered. The daily temperature will range from 4 to 11 °C. The feeling temperature will range from 2 to 10 °C. Night temperatures will reach 10 °C. A south wind will blow at speeds of 7 kph to 14 kph.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Feeling temperature | 2°C | 2°C | 2°C | 8°C | 9°C | 8°C | 8°C | 8°C |
| Chance of rain | 20 % | 5 % | 5 % | 10 % | 10 % | 15 % | 15 % | 15 % |
| Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Sunshine | 0 % | 0 % | 70 % | 30 % | 30 % | 0 % | 0 % | 0 % |
| Clouds | 75 % | 50 % | 62 % | 87 % | 75 % | 100 % | 100 % | 100 % |
| Wind directions |
|
|
|
|
|
|
|
|
| Wind gust | 7 km/h | 7 km/h | 7 km/h | 25 km/h | 29 km/h | 29 km/h | 32 km/h | 36 km/h |
| Relative humidity | 93 % | 94 % | 93 % | 80 % | 79 % | 83 % | 82 % | 79 % |
| Air pressure | 1019 hPa | 1018 hPa | 1018 hPa | 1016 hPa | 1013 hPa | 1013 hPa | 1012 hPa | 1011 hPa |