Menu
It will be fog in the morning, possibly very cloudy. Afternoon very cloudy, rarely cloudy. The daily temperature will range from 5 to 12 °C. The feeling temperature will range from 5 to 12 °C. Night temperatures will reach 4 °C to 7 °C. The west to northwest wind will blow at speeds of 4 kph to 7 kph.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Feeling temperature | 7°C | 6°C | 6°C | 10°C | 12°C | 10°C | 7°C | 7°C |
| Chance of rain | 10 % | 20 % | 20 % | 10 % | 10 % | 5 % | 20 % | 20 % |
| Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Sunshine | 0 % | 0 % | 40 % | 30 % | 30 % | 70 % | 40 % | 0 % |
| Clouds | 87 % | 75 % | 75 % | 75 % | 75 % | 50 % | 75 % | 75 % |
| Wind directions |
|
|
|
|
|
|
|
|
| Wind gust | 18 km/h | 4 km/h | 4 km/h | 7 km/h | 11 km/h | 4 km/h | 7 km/h | 7 km/h |
| Relative humidity | 89 % | 92 % | 93 % | 76 % | 68 % | 80 % | 91 % | 90 % |
| Air pressure | 1020 hPa | 1021 hPa | 1022 hPa | 1022 hPa | 1021 hPa | 1021 hPa | 1023 hPa | 1023 hPa |