Menu
It will be very cloudy in the morning, possibly covered. Afternoon covered. The daily temperature will range from 11 to 20 °C. The feeling temperature will range from 10 to 20 °C. Night temperatures will reach 8 °C to 11 °C. The changeable south to southwest wind will blow at speeds of 4 kph to 25 kph.
Detailed weather forecast |
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Feeling temperature | 15°C | 15°C | 18°C | 20°C | 15°C | 13°C | 14°C | 10°C |
| Chance of rain | 15 % | 15 % | 10 % | 15 % | 15 % | 15 % | 5 % | 5 % |
| Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Sunshine | 0 % | 0 % | 30 % | 0 % | 0 % | 0 % | 70 % | 0 % |
| Clouds | 100 % | 100 % | 75 % | 100 % | 100 % | 100 % | 37 % | 12 % |
| Wind directions |
|
|
|
|
|
|
|
|
| Wind gust | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 36 km/h | 22 km/h | 14 km/h | 14 km/h |
| Relative humidity | 92 % | 91 % | 78 % | 65 % | 75 % | 83 % | 82 % | 94 % |
| Air pressure | 1009 hPa | 1010 hPa | 1011 hPa | 1012 hPa | 1014 hPa | 1016 hPa | 1016 hPa | 1018 hPa |