Menu
It will be cloudy in the morning, possibly covered. Afternoon very cloudy. The daily temperature will range from -1 to 10 °C. The feeling temperature will range from -4 to 9 °C. Night temperatures will reach 2 °C to 5 °C. The south to southwest wind will blow at speeds of 7 kph to 11 kph.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Feeling temperature | 2°C | 1°C | 0°C | 5°C | 6°C | 5°C | 2°C | 3°C |
| Chance of rain | 5 % | 5 % | 5 % | 15 % | 10 % | 10 % | 10 % | 15 % |
| Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Sunshine | 0 % | 0 % | 70 % | 0 % | 30 % | 30 % | 30 % | 0 % |
| Clouds | 62 % | 37 % | 50 % | 100 % | 87 % | 75 % | 87 % | 100 % |
| Wind directions |
|
|
|
|
|
|
|
|
| Wind gust | 4 km/h | 4 km/h | 7 km/h | 11 km/h | 14 km/h | 11 km/h | 11 km/h | 11 km/h |
| Relative humidity | 93 % | 93 % | 96 % | 88 % | 83 % | 90 % | 94 % | 91 % |
| Air pressure | 1021 hPa | 1021 hPa | 1021 hPa | 1019 hPa | 1017 hPa | 1017 hPa | 1018 hPa | 1017 hPa |