Menu
It will be cloudy in the morning, possibly covered. Afternoon covered. The daily temperature will range from 8 to 14 °C. The feeling temperature will range from 8 to 14 °C. Night temperatures will reach 11 °C to 12 °C. The weak, changeable south wind will blow at speeds of 4 kph, no wind at times.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Feeling temperature | 9°C | 9°C | 9°C | 13°C | 14°C | 13°C | 12°C | 12°C |
| Chance of rain | 5 % | 5 % | 5 % | 15 % | 15 % | 15 % | 15 % | 20 % |
| Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Sunshine | 0 % | 0 % | 70 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Clouds | 12 % | 50 % | 50 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Wind directions |
|
|
|
|
|
|
|
|
| Wind gust | 7 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h |
| Relative humidity | 85 % | 89 % | 88 % | 68 % | 66 % | 75 % | 85 % | 92 % |
| Air pressure | 1018 hPa | 1019 hPa | 1020 hPa | 1020 hPa | 1020 hPa | 1020 hPa | 1021 hPa | 1022 hPa |