Menu
It will be cloudy in the morning. Afternoon covered. The daily temperature will range from 2 to 15 °C. The feeling temperature will range from -1 to 14 °C. Night temperatures will reach 6 °C to 9 °C. The southeast to south wind will blow at speeds of 7 kph to 29 kph.
Detailed weather forecast |
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | 3°C | 1°C | 5°C | 9°C | 12°C | 11°C | 8°C | 8°C |
Chance of rain | 5 % | 5 % | 5 % | 5 % | 15 % | 15 % | 80 % | 80 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm |
Sunshine | 0 % | 0 % | 70 % | 70 % | 0 % | 0 % | 0 % | 0 % |
Clouds | 12 % | 25 % | 37 % | 50 % | 100 % | 100 % | 100 % | 100 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 11 km/h | 11 km/h | 18 km/h | 32 km/h | 32 km/h | 32 km/h | 14 km/h | 11 km/h |
Relative humidity | 83 % | 92 % | 73 % | 53 % | 46 % | 53 % | 94 % | 95 % |
Air pressure | 1017 hPa | 1017 hPa | 1017 hPa | 1016 hPa | 1014 hPa | 1014 hPa | 1015 hPa | 1015 hPa |