Menu
It will be covered in the morning, possibly rain. Afternoon rain. The daily temperature will range from -1 to 8 °C. The feeling temperature will range from -4 to 8 °C. Night temperatures will reach 4 °C to 6 °C. The changeable southwest to southeast wind will blow at speeds of 11 kph, no wind at times.
Detailed weather forecast |
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | -2°C | -1°C | 1°C | 6°C | 6°C | 5°C | 5°C | 6°C |
Chance of rain | 10 % | 15 % | 15 % | 80 % | 80 % | 80 % | 80 % | 80 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 1 mm | 1 mm | 0 mm |
Sunshine | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Clouds | 87 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 7 km/h | 7 km/h | 11 km/h | 11 km/h | 7 km/h | 7 km/h | 11 km/h | 11 km/h |
Relative humidity | 67 % | 66 % | 59 % | 57 % | 83 % | 92 % | 95 % | 93 % |
Air pressure | 1019 hPa | 1017 hPa | 1014 hPa | 1011 hPa | 1010 hPa | 1009 hPa | 1010 hPa | 1011 hPa |