Menu
It will be covered in the morning, possibly very cloudy. Afternoon very cloudy, rarely covered. The daily temperature will range from 7 to 20 °C. The feeling temperature will range from 7 to 20 °C. Night temperatures will reach 9 °C to 11 °C. The changeable south wind will blow at speeds of 4 kph to 14 kph.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | 9°C | 6°C | 9°C | 13°C | 18°C | 18°C | 12°C | 10°C |
Chance of rain | 5 % | 10 % | 15 % | 10 % | 10 % | 15 % | 15 % | 15 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sunshine | 0 % | 0 % | 0 % | 30 % | 30 % | 0 % | 0 % | 0 % |
Clouds | 12 % | 75 % | 100 % | 87 % | 87 % | 100 % | 100 % | 100 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 18 km/h | 18 km/h | 14 km/h | 11 km/h |
Relative humidity | 93 % | 99 % | 94 % | 77 % | 57 % | 56 % | 81 % | 88 % |
Air pressure | 1016 hPa | 1018 hPa | 1018 hPa | 1017 hPa | 1015 hPa | 1014 hPa | 1016 hPa | 1017 hPa |