Menu
It will be cloudy in the morning. Afternoon very cloudy, rarely rain shower. The daily temperature will range from -2 to 13 °C. The feeling temperature will range from -2 to 13 °C. Night temperatures will reach 1 °C to 3 °C. The changeable southeast wind will blow at speeds of 7 kph, no wind at times.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | -1°C | 1°C | 2°C | 4°C | 7°C | 8°C | 5°C | 3°C |
Chance of rain | 10 % | 5 % | 5 % | 5 % | 10 % | 30 % | 5 % | 5 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sunshine | 0 % | 0 % | 70 % | 70 % | 30 % | 40 % | 70 % | 0 % |
Clouds | 75 % | 62 % | 50 % | 50 % | 75 % | 87 % | 50 % | 12 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 7 km/h | 7 km/h | 4 km/h |
Relative humidity | 93 % | 90 % | 84 % | 68 % | 68 % | 57 % | 81 % | 90 % |
Air pressure | 1022 hPa | 1021 hPa | 1021 hPa | 1020 hPa | 1018 hPa | 1017 hPa | 1019 hPa | 1022 hPa |