Menu
It will be very cloudy in the morning. Afternoon covered, rarely very cloudy. The daily temperature will range from 9 to 16 °C. The feeling temperature will range from 9 to 16 °C. Night temperatures will reach 10 °C. The changeable south wind will blow at speeds of 7 kph, no wind at times.
Detailed weather forecast |
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Feeling temperature | 9°C | 9°C | 9°C | 12°C | 15°C | 15°C | 12°C | 9°C |
Chance of rain | 5 % | 15 % | 10 % | 10 % | 15 % | 10 % | 10 % | 10 % |
Amount of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sunshine | 0 % | 0 % | 30 % | 30 % | 0 % | 30 % | 30 % | 0 % |
Clouds | 62 % | 100 % | 87 % | 87 % | 100 % | 87 % | 75 % | 75 % |
Wind directions |
|
|
|
|
|
|
|
|
Wind gust | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 7 km/h | 0 km/h | 7 km/h |
Relative humidity | 64 % | 64 % | 66 % | 55 % | 49 % | 48 % | 61 % | 69 % |
Air pressure | 1025 hPa | 1024 hPa | 1023 hPa | 1023 hPa | 1022 hPa | 1020 hPa | 1020 hPa | 1023 hPa |